CUMMINS DIESEL Generator
Our generator capony adpots rainproof and corrosion-resistant electrostatic powder coating. After high temperature baking, it is leveled and solidified to form a dense protective coating, which is both corrosion-resistant and wear-resistant. So, it will endure the toughest operation condition and make your life much easier. 3cm laminated flame-retardant sound-absorbing cotton, rubber sealing strips on door tracks, built-in silencer, all-around protection and mute measures, which effectively reduce noise pollution. Integral full-bending chassis fuel tank, bowl-tupe compound shock absorber reduce the vibration of the unit, and reduce the damage to the parts.
Cummins engines have been the driving force behind the world’s generator sets for over 80 years, providing vital power solutions to a variety of markets including industrial, commercial, healthcare and telecommunications.
Our Cummins series diesel gensets are powered by a global standard engine produced by Cummins in a joint venture plant in China, power ranging from 16KW to 1200KW, with reliable performance, durability, strong power, global warranty and high brand reputation.
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KCD20M5 | 16 | 20 | 17.6 | 22 | 4B3.9-G11 | 20 | 22 | O | O | O |
KCD25M5 | 20 | 25 | 22 | 27.5 | 4B3.9-G1 | 24 | 27 | O | O | O |
KCD25E5 | 20 | 25 | 22 | 27.5 | 4B3.9-G2 | 24 | 27 | O | O | O |
KCD38M5 | 30 | 37.5 | 33 | 41.3 | 4BT3.9-G1 | 36 | 40 | O | O | O |
KCD38E5 | 30 | 37.5 | 33 | 41.3 | 4BT3.9-G2 | 36 | 40 | O | O | O |
KCD40M5 | 32 | 40 | 35.2 | 44 | 4BT3.9-G1 | 36 | 40 | O | O | O |
KCD40E5 | 32 | 40 | 35.2 | 44 | 4BT3.9-G2 | 36 | 40 | O | O | O |
KCD60E5 | 48 | 60 | 52 | 65 | 4BTA3.9-G2 | 50 | 55 | O | O | O |
KCD63E5 | 50 | 62.5 | 55 | 68.8 | 4BTA3.9-G2 | 58 | 64 | O | O | O |
KCD63E5A | 50 | 62.5 | 55 | 68.8 | 4BTA3.9-G11 | 70 | 80 | O | O | O |
KCD80E5 | 64 | 80 | 70.4 | 88 | 4BTA3.9-G11 | 70 | 80 | O | O | O |
KCD95M5 | 76 | 95 | 84 | 105 | 6BT5.9-G1 | 86 | 92 | O | O | O |
KCD95E5 | 76 | 95 | 84 | 105 | 6BT5.9-G2 | 86 | 92 | O | O | O |
KCD100E5 | 80 | 100 | 88 | 110 | 6BT5.9-G2 | 96 | 106 | O | O | O |
KCD120E5 | 96 | 120 | 105 | 132 | 6BTA5.9-G2 | 106 | 116 | O | O | O |
KCD135E5 | 108 | 135 | 120 | 150 | 6BTAA5.9-G2 | 120 | 130 | O | O | O |
KCD150E5 | 120 | 150 | 132 | 165 | 6BTAA5.9-G12 | 140 | 150 | O | O | O |
KCD180M5 | 144 | 180 | 158.4 | 198 | 6CTA8.3-G1 | 163 | 180 | O | O | O |
KCD180E5 | 144 | 180 | 158.4 | 198 | 6CTA8.3-G2 | 163 | 180 | O | O | O |
KCD200E5 | 160 | 200 | 176 | 220 | 6CTAA8.3-G2 | 183 | 190 | O | O | O |
KCD250E5 | 200 | 250 | 220 | 275 | 6LTAA8.9-G2 | 220 | 240 | O | O | O |
KCD250E5A | 200 | 250 | 220 | 275 | 6LTAA8.9-G3 | 230 | 250 | O | O | O |
KCD275E5 | 220 | 275 | 242 | 302.5 | 6LTAA9.5-G3 | 250 | 280 | O | O | O |
KCD313E5 | 250 | 312.5 | 275 | 343.8 | 6LTAA9.5-G1 | 290 | 320 | O | O | O |
KCD375E5 | 300 | 375 | 330 | 412.5 | 6ZTAA13-G3 | 340 | 380 | O | O | O |
KCD450E5A | 360 | 450 | 400 | 500 | 6ZTAA13-G4 | 400 | 415 | O | O | O |
KCD450C5 | 360 | 450 | 400 | 500 | QSZ13-G2 | 400 | 440 | O | O | O |
KCD500C5 | 400 | 500 | 440 | 550 | QSZ13-G3 | 450 | 470 | O | O | O |
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KCD25M6 | 20 | 25 | 22 | 27.5 | 4B3.9-G11 | 23 | 26 | O | O | O |
KCD30E6 | 24 | 30 | 28 | 35 | 4B3.9-G2 | 30 | 33 | O | O | O |
KCD45E6 | 36 | 45 | 40 | 50 | 4BT3.9-G2 | 40 | 44 | O | O | O |
KCD65E6 | 52 | 65 | 60 | 75 | 4BTA3.9-G2 | 60 | 66 | O | O | O |
KCD75E6 | 60 | 75 | 68 | 85 | 4BTA3.9-G2 | 67 | 74 | O | O | O |
KCD90E6 | 72 | 90 | 80 | 100 | 4BTA3.9-G11 | 80 | 90 | O | O | O |
KCD110E6 | 88 | 110 | 100 | 125 | 6BT5.9-G2 | 100 | 110 | O | O | O |
KCD125E6 | 100 | 125 | 110 | 137.5 | 6BT5.9-G2 | 115 | 127 | O | O | O |
KCD135E6 | 108 | 135 | 120 | 150 | 6BTA5.9-G2 | 120 | 132 | O | O | O |
KCD150E6 | 120 | 150 | 120 | 150 | 6BTAA5.9-G2 | 132 | 145 | O | O | O |
KCD170E6 | 136 | 170 | 150 | 187.5 | 6BTAA5.9-G12 | 150 | 165 | O | O | O |
KCD190E6 | 152 | 190 | 168 | 210 | 6CTA8.3-G2 | 170 | 187 | O | O | O |
KCD220E6 | 176 | 220 | 192 | 240 | 6CTAA8.3-G2 | 190 | 210 | O | O | O |
KCD260E6 | 208 | 260 | 232 | 290 | 6LTAA8.9-G2 | 235 | 258 | O | O | O |
KCD290E6 | 232 | 290 | 256 | 320 | 6LTAA8.9-G3 | 255 | 282 | O | O | O |
KCD300E6 | 240 | 300 | 264 | 330 | 6LTAA9.5-G3 | 265 | 290 | O | O | O |
KCD313E6 | 250 | 313 | 280 | 350 | 6LTAA9.5-G1 | 280 | 310 | O | O | O |
KCD375E6 | 300 | 375 | 330 | 412.5 | 6ZTAA13-G3 | 340 | 380 | O | O | O |
KCD450E6A | 360 | 450 | 400 | 500 | 6ZTAA13-G4 | 400 | 415 | O | O | O |
KCD450C6 | 360 | 450 | 400 | 500 | QSZ13-G2 | 400 | 440 | O | O | O |
KCD500C6 | 400 | 500 | 440 | 550 | QSZ13-G3 | 450 | 500 | O | O | O |
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KCC250E5 | 200 | 250 | 220 | 275 | MTA11-G2 | 224 | 246 | O | O | O |
KCC250E5A | 200 | 250 | 220 | 275 | NTA855-GA | 231 | 254 | O | O | O |
KCC275E5 | 220 | 275 | 250 | 313 | NTA855-G1A | 264 | 291 | O | O | O |
KCC313E5 | 250 | 313 | 280 | 350 | NTA855-G1B | 284 | 321 | O | O | O |
KCC313E5A | 250 | 313 | 275 | 344 | MTAA11-G3 | 282 | 310 | O | O | O |
KCC344E5 | 275 | 344 | 300 | 375 | NTA855-G2A | 312 | 343 | O | O | O |
KCC350E5 | 280 | 350 | 310 | 388 | NTA855-G4 | 317 | 351 | O | O | O |
KCC375E5 | 300 | 375 | 330 | 413 | NTAA855-G7 | 343 | 377 | O | O | O |
KCC375C5 | 300 | 375 | 330 | 413 | QSNT-G3 | 358 | 392 | O | O | O |
KCC400E5 | 320 | 400 | 352 | 440 | QSNT-G3 | 358 | 392 | O | O | O |
KCC400C5 | 320 | 400 | 352 | 440 | NTAA855-G7A | NA | 407 | O | O | O |
KCC450C5 | 360 | 450 | 400 | 500 | QSNT-4X | 407 | 448 | O | O | O |
KCC450E5 | 360 | 450 | 400 | 500 | KTA19-G3 | 403 | 448 | O | O | O |
KCC500E5 | 400 | 500 | 440 | 550 | KTA19-G3A | 448 | 504 | O | O | O |
KCC525E5 | 420 | 525 | 500 | 625 | KTAA19-G5 | 470 | 555 | O | O | O |
KCC575E5 | 460 | 575 | 520 | 650 | KTAA19-G6 | 520 | 570 | O | O | O |
KCC575E5A | 460 | 575 | 520 | 650 | KTA19-G8 | NA | 575 | O | O | O |
KCC625E5 | 500 | 625 | 550 | 688 | KTAA19-G6A | NA | 610 | O | O | O |
KCC625E5 | 500 | 625 | 550 | 688 | KTAA19-G6A | NA | 610 | O | O | O |
KCC650C5 | 520 | 650 | 580 | 725 | QSK19-G4 | 575 | 634 | O | O | O |
KCC688C5 | 550 | 688 | 581 | 726 | QSK19-G11 | 606 | 667 | O | O | O |
KCC725E5 | 580 | 725 | 640 | 800 | KT38-GA | 647 | 711 | O | O | O |
KCC750E5 | 600 | 750 | 660 | 825 | KTA38-G2 | 664 | 731 | O | O | O |
KCC800E5 | 640 | 800 | 704 | 800 | KTA38-G2B | 711 | 789 | O | O | O |
KCC910E5 | 728 | 910 | 800 | 1000 | KTA38-G2A | 813 | 895 | O | O | O |
KCC1000E5 | 800 | 1000 | 880 | 1100 | KTA38-G5 | 880 | 970 | O | O | O |
KCC1125E5 | 900 | 1125 | 1000 | 1250 | KTA38-G9 | NA | 1089 | O | O | O |
KCC1250E5 | 1000 | 1250 | 1100 | 1375 | KTA50-G3 | 1097 | 1227 | O | O | O |
KCC1375E5 | 1100 | 1375 | 1200 | 1500 | KTA50-G8 | 1200 | 1429 | O | O | O |
KCC1500E5 | 1200 | 1500 | 1320 | 1650 | KTA50-GS8 | 1287 | 1429 | O | O | O |
KCC1688E5 | 1350 | 1688 | 1500 | 1875 | KTA50-G15 | 1491 | 1656 | O | O | O |
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KCC250E6 | 200 | 250 | 220 | 275 | NT855-GA | NA | 257 | O | O | O |
KCC313E6 | 250 | 313 | 280 | 350 | NTA855-G1 | 287 | 317 | O | O | O |
KCC350E6 | 280 | 350 | 300 | 375 | NTA855-G1B | 313 | 347 | O | O | O |
KCC400E6 | 320 | 400 | 352 | 440 | NTA855-G3 | 358 | 399 | O | O | O |
KCC450-E6 | 360 | 450 | 400 | 500 | KTA19-G2 | 392 | 448 | O | O | O |
KCC500E6 | 400 | 500 | 440 | 550 | KTA19-G3 | 463 | 511 | O | O | O |
KCC575E6 | 460 | 575 | 500 | 625 | KTA19-G3A | 507 | 563 | O | O | O |
KCC600E6 | 480 | 600 | 528 | 660 | KTAA19-G5 | 533 | 605 | O | O | O |
KCC688E6 | 550 | 688 | 600 | 750 | KTAA19-G6A | NA | 664 | O | O | O |
KCC775E6 | 620 | 775 | 680 | 850 | KT38-G | 679 | 747 | O | O | O |
KCC875E6 | 700 | 875 | 780 | 975 | KTA38-G1 | 768 | 847 | O | O | O |
KCC900E6 | 720 | 900 | 800 | 1000 | KTA38-G2 | 809 | 895 | O | O | O |
KCC950E6 | 760 | 950 | 836 | 1045 | KTA38-G2B | 830 | 920 | O | O | O |
KCC1000E6 | 800 | 1000 | 900 | 1125 | KTA38-G2A | 915 | 1007 | O | O | O |
KCC1125E6 | 900 | 1125 | 1000 | 1250 | KTA38-G4 | 1007 | 1112 | O | O | O |
KCC1250E6 | 1000 | 1250 | 1100 | 1375 | KTA38-G9 | NA | 1220 | O | O | O |
KCC1375E6 | 1100 | 1375 | 1260 | 1575 | KTA50-G3 | 1220 | 1380 | O | O | O |
KCC1500E5 | 1200 | 1500 | 1320 | 1650 | KTA50-G9 | 1384 | 1657 | O | O | O |
NEED MORE INFORMATION?
We’re here to help!
A product is as good as the service behind it. We back up our quality products with detail-oriented services.