PERKINS DIESEL Generator
Our generator capony adpots rainproof and corrosion-resistant electrostatic powder coating. After high temperature baking, it is leveled and solidified to form a dense protective coating, which is both corrosion-resistant and wear-resistant. So, it will endure the toughest operation condition and make your life much easier. 3cm laminated flame-retardant sound-absorbing cotton, rubber sealing strips on door tracks, built-in silencer, all-around protection and mute measures, which effectively reduce noise pollution. Integral full-bending chassis fuel tank, bowl-tupe compound shock absorber reduce the vibration of the unit, and reduce the damage to the parts.
With a history stretching back more than 85 years, Perkins is one of the world’s leading providers of diesel and gas engines. Perkins aims to set standards of engineering excellence, providing the most comprehensive range of innovative and reliable power solutions, tailored to meet the precise requirements of our customers.
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KPC9M5 | 7.2 | 9 | 8 | 10 | 403A-11G1 | 8 | 9 | O | O | O |
KPC9M5A | 7.2 | 9 | 8 | 10 | 403D-11G | 8 | 9 | O | O | O |
KPC13M5 | 10 | 12.5 | 12 | 15 | 403A-15G1 | 12 | 13 | O | O | O |
KPC13M5A | 10 | 13 | 12 | 15 | 403D-15G | 12 | 13 | O | O | O |
KPC15M5 | 12 | 15 | 14 | 18 | 403A-15G2 | 14 | 15 | O | O | O |
KPC20M5 | 16 | 20 | 18 | 23 | 404A-22G1 | 18 | 20 | O | O | O |
KPC20M5A | 16 | 20 | 18 | 23 | 404D-22G | 18 | 20 | O | O | O |
KPC28E5 | 22 | 27.5 | 24 | 30 | 404D-22TG | 25 | 27 | O | O | O |
KPC65M5 | 52 | 65 | 58 | 73 | 1104A-44TG1 | 58 | 64 | O | O | O |
KPC80M5 | 64 | 80 | 70 | 88 | 1104A-44TG2 | 72 | 79 | O | O | O |
KPC80E5 | 64 | 80 | 70 | 88 | 1104C-44TAG1 | 72 | 79 | O | O | O |
KPC100E5 | 80 | 100 | 90 | 113 | 1104C-44TAG2 | 90 | 100 | O | O | O |
KPC135M5 | 108 | 135 | 120 | 150 | 1106A-70TG1 | 118 | 131 | O | O | O |
KPC150M5 | 120 | 150 | 135 | 169 | 1106A-70TAG2 | 131 | 144 | O | O | O |
KPC180M5 | 144 | 180 | 160 | 200 | 1106A-70TAG3 | 158 | 175 | O | O | O |
KPC200E5 | 160 | 200 | 180 | 225 | 1106A-70TAG4 | 174 | 191 | O | O | O |
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KPC12M6 | 9 | 11.3 | 10 | 12.5 | 403D-11G | 10 | 11 | O | O | O |
KPC15M6 | 12 | 15 | 13.2 | 17 | 403D-15G | 14 | 16 | O | O | O |
KPC18M6 | 14 | 17.5 | 16 | 20 | 403A-15G2 | 16 | 18 | O | O | O |
KPC25C6 | 20 | 25 | 22 | 28 | 404D-22G | 22 | 24 | O | O | O |
KPC33E6 | 26 | 32.5 | 28.6 | 35.8 | 404D-22TG | 30 | 33 | O | O | O |
KPC63M6 | 50 | 62.5 | 56 | 70 | 1104D-44TG1 | NA | 63 | O | O | O |
KPC75M6 | 60 | 75 | 66 | 82.5 | 1104A-44TG1 | 69 | 76 | O | O | O |
KPC80C6 | 64 | 80 | 70.4 | 88 | 1104D-E44TG1 | NA | 72 | O | O | O |
KPC90M6 | 72 | 90 | 80 | 100 | 1104A-44TG2 | 82 | 90 | O | O | O |
KPC90E6 | 72 | 90 | 80 | 100 | 1104C-44TAG1 | 80 | 89 | O | O | O |
KPC115E6 | 92 | 115 | 104 | 130 | 1104C-44TAG2 | 102 | 112 | O | O | O |
KPC150M6 | 120 | 150 | 132 | 165 | 1106A-70TG1 | 134 | 148 | O | O | O |
KPC165M6 | 132 | 165 | 150 | 187.5 | 1106A-70TAG2 | 147 | 164 | O | O | O |
KPC175C6 | 140 | 175 | 154 | 192.5 | 1106D-E70TAG3 | 157 | 173 | O | O | O |
KPC200M6 | 160 | 200 | 176 | 220 | 1106A-70TAG3 | 173 | 192 | O | O | O |
KPC250C6 | 180 | 225 | 198 | 248 | 1106D-E70TAG5 | NA | 224 | O | O | O |
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KPI30M5 | 24 | 30 | 26 | 33 | 1103A-33G | 28 | 30 | O | O | O |
KPI45M5 | 36 | 45 | 40 | 50 | 1103A-33TG1 | 42 | 46 | O | O | O |
KPI60M5 | 48 | 60 | 52 | 65 | 1103A-33TG2 | 54 | 59 | O | O | O |
KPI750E5 | 600 | 750 | 660 | 825 | 4006-23TAG2A | 628 | 691 | O | O | O |
KPI800E5 | 640 | 800 | 720 | 900 | 4006-23TAG3A | 675 | 756 | O | O | O |
KPI900E5 | 720 | 900 | 800 | 1000 | 4008TAG1A | 767 | 844 | O | O | O |
KPI1000E5 | 800 | 1000 | 900 | 1125 | 4008TAG2 | 851 | 947 | O | O | O |
KPI1125E5 | 900 | 1125 | 1000 | 1250 | 4008-30TAG3 | 947 | 1055 | O | O | O |
KPI1250E5 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 1055 | 1166 | O | O | O |
KPI1375E5 | 1100 | 1375 | 1200 | 1500 | 4012-46TWG3A | 1149 | 1263 | O | O | O |
KPI1500E5 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 1267 | 1395 | O | O | O |
KPI1650E5 | 1320 | 1650 | 1500 | 1875 | 4012-46TAG3A | 1440 | 1583 | O | O | O |
KPI1875E5 | 1500 | 1875 | 1600 | 2000 | 4016TAG1A | 1537 | 1690 | O | O | O |
KPI2000E5 | 1600 | 2000 | 1800 | 2250 | 4016TAG2A | 1715 | 1886 | O | O | O |
KPI2250E5 | 1800 | 2250 | 2000 | 2500 | 4016-61TRG3 | 1875 | 2083 | O | O | O |
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KPI35M6 | 28 | 35 | 30.8 | 38.5 | 1103A-33G | 32 | 35 | O | O | O |
KPI55M6 | 44 | 55 | 48 | 60 | 1103A-33TG1 | 49 | 54 | O | O | O |
KPI70M6 | 56 | 70 | 60 | 75 | 1103A-33TG2 | 61 | 68 | O | O | O |
KPB750E6 | 600 | 750 | 660 | 825 | 4006-23TAG2A | 638 | 702 | O | O | O |
KPI800E5 | 680 | 850 | 748 | 935 | 4006-23TAG3A | 715 | 795 | O | O | O |
KPI1000E6 | 800 | 1000 | 880 | 1100 | 4008TAG2 | 842 | 948 | O | O | O |
KPI1250E6 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 1055 | 1166 | O | O | O |
KPI1375E6 | 1100 | 1375 | 1210 | 1513 | 4012-46TWG3A | 1149 | 1263 | O | O | O |
KPI1500E6 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 1272 | 1399 | O | O | O |
KPI1688E6 | 1350 | 1688 | 1500 | 1875 | 4012-46TAG3A | 1440 | 1583 | O | O | O |
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KPB30M5 | 24 | 30 | 26 | 33 | 1103A-33G | 28 | 30 | O | O | O |
KPB45M5 | 36 | 45 | 40 | 50 | 1103A-33TG1 | 42 | 46 | O | O | O |
KPB60M5 | 48 | 60 | 52 | 65 | 1103A-33TG2 | 54 | 59 | O | O | O |
KPB200C5 | 160 | 200 | 180 | 225 | 1206A-E70TTAG1 | 175 | 192 | O | O | O |
KPB200C5A | 160 | 200 | 180 | 225 | 1206D-E70TTAG1 | 175 | 192 | O | O | O |
KPB225C5 | 180 | 225 | 200 | 250 | 1206A-E70TTAG2 | 210 | 217 | O | O | O |
KPB225C5A | 180 | 225 | 200 | 250 | 1206D-E70TTAG2 | 201 | 217 | O | O | O |
KPB250C5 | 200 | 250 | 220 | 275 | 1206A-E70TTAG3 | 217 | 238 | O | O | O |
KPB250C5A | 200 | 250 | 220 | 275 | 1206D-E70TTAG3 | 217 | 238 | O | O | O |
KPB750E5 | 600 | 750 | 660 | 825 | 4006-23TAG2A | 628 | 691 | O | O | O |
KPB800E5 | 640 | 800 | 720 | 900 | 4006-23TAG3A | 675 | 756 | O | O | O |
KPB900E5 | 720 | 900 | 800 | 1000 | 4008TAG1A | 767 | 844 | O | O | O |
KPB1000E5 | 800 | 1000 | 900 | 1125 | 4008TAG2 | 851 | 947 | O | O | O |
KPB1125E5 | 900 | 1125 | 1000 | 1250 | 4008-30TAG3 | 947 | 1055 | O | O | O |
KPB1250E5 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 1055 | 1166 | O | O | O |
KPB1375E5 | 1100 | 1375 | 1200 | 1500 | 4012-46TWG3A | 1149 | 1263 | O | O | O |
KPB1500E5 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 1267 | 1395 | O | O | O |
KPB1650E5 | 1320 | 1650 | 1500 | 1875 | 4012-46TAG3A | 1440 | 1583 | O | O | O |
KPB1875E5 | 1500 | 1875 | 1600 | 2000 | 4016TAG1A | 1537 | 1690 | O | O | O |
KPB2000E5 | 1600 | 2000 | 1800 | 2250 | 4016TAG2A | 1715 | 1886 | O | O | O |
KPB2250E5 | 1800 | 2250 | 2000 | 2500 | 4016-61TRG3 | 1875 | 2083 | O | O | O |
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KPB35M6 | 28 | 35 | 30.8 | 38.5 | 1103A-33G | 32 | 35 | O | O | O |
KPB55M6 | 44 | 55 | 48 | 60 | 1103A-33TG1 | 49 | 54 | O | O | O |
KPB70M6 | 56 | 70 | 60 | 75 | 1103A-33TG2 | 61 | 68 | O | O | O |
KPB115C6 | 92 | 115 | 100 | 125 | 1204F-E44TTAG2 | 109 | 121 | O | O | O |
KPB170C6 | 136 | 170 | 150 | 187.5 | 1206F-E70TTAG3 | 151 | 168 | O | O | O |
KPB225C6 | 180 | 225 | 198 | 248 | 1206F-E70TTAG4 | 201 | 223 | O | O | O |
KPB750E6 | 600 | 750 | 660 | 825 | 4006-23TAG2A | 638 | 702 | O | O | O |
KPB800E5 | 680 | 850 | 748 | 935 | 4006-23TAG3A | 715 | 795 | O | O | O |
KPB1000E6 | 800 | 1000 | 880 | 1100 | 4008TAG2 | 842 | 948 | O | O | O |
KPB1250E6 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 1055 | 1166 | O | O | O |
KPB1375E6 | 1100 | 1375 | 1210 | 1513 | 4012-46TWG3A | 1149 | 1263 | O | O | O |
KPB1500E6 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 1272 | 1399 | O | O | O |
KPB1688E6 | 1350 | 1688 | 1500 | 1875 | 4012-46TAG3A | 1440 | 1583 | O | O | O |
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KPU300C5 | 240 | 300 | 264 | 330 | 1506A-E88TAG5 | 268 | 293 | O | O | O |
KPU350C5 | 280 | 350 | 320 | 400 | 2206C-E13TAG2 | 305 | 349 | O | O | O |
KPU400C5 | 320 | 400 | 360 | 450 | 2206C-E13TAG3 | 349 | 392 | O | O | O |
KPU400C5A | 320 | 400 | 360 | 450 | 2206D-E13TAG3 | 349 | 392 | O | O | O |
KPU450C5 | 360 | 450 | 400 | 500 | 2506C-E15TAG1 | 396 | 435 | O | O | O |
KPU500C5 | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | 435 | 478 | O | O | O |
KPU500C5A | 400 | 500 | 440 | 550 | 2506D-E15TAG2 | 435 | 478 | O | O | O |
KPU600C5 | 480 | 600 | 520 | 650 | 2806C-E18TAG1A | 514 | 565 | O | O | O |
KPU600C5A | 480 | 600 | 520 | 650 | 2806D-E18TAG1A | 522 | 574 | O | O | O |
KPU650C5 | 520 | 650 | 560 | 700 | 2806A-E18TAG2 | 565 | 609 | O | O | O |
机组型号 Genset Model ГЕНЕРАТОР МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 额定功率 (KVA) Prime Power (KVA) ОСНОВНАЯ МОЩНОСТЬ (KBA) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KVA) Standby Power (KVA) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 发动机型号 Engine Model ДВИГАТЕЛЯ МОДЕЛЬ | 额定功率 (KW) Prime Power (KW) ОСНОВНАЯ МОЩНОСТЬ (KBT) | 备用功率 (KW) Standby Power (KW) РЕЗЕРВНАЯ МОЩНОСТЬ (KBA) | 开架型 Open ОТКРЫТОГО | 静音型 Soundproof ЗВУКОИЗОЛЯЦИЯ | 拖车型 Trailer Прицеп |
---|---|---|---|---|---|---|---|---|---|---|
KPU350C6 | 280 | 350 | 308 | 385 | 1506A-E88TAG5 | 306 | 339 | O | O | O |
KPU400C6 | 320 | 400 | 352 | 440 | 2206C-E13TAG2 | 349 | 381 | O | O | O |
KPU400C6B | 320 | 400 | 352 | 440 | 2206A-E13TAG5 | 349 | 381 | O | O | O |
KPU438C6 | 350 | 438 | 385 | 481 | 2206A-E13TAG6 | 381 | 435 | O | O | O |
KPU500C6 | 400 | 500 | 440 | 550 | 2506C-E15TAG1 | 435 | 478 | O | O | O |
KPU500C6A | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | 435 | 478 | O | O | O |
KPU525C6 | 420 | 525 | 456 | 570 | 2506D-E15TAG1 | NA | 490 | O | O | O |
KPU570C6 | 456 | 570 | 500 | 625 | 2506C-E15TAG3 | 495 | 543 | O | O | O |
KPU625C6 | 500 | 625 | 550 | 688 | 2506C-E15TAG4 | NA | 597 | O | O | O |
KPU625C6A | 500 | 625 | 550 | 688 | 2806C-E18TAG1A | NA | 598 | O | O | O |
KPU625C6B | 500 | 625 | 550 | 688 | 2806A-E18TAG2 | 543 | 598 | O | O | O |
KPU688C6 | 550 | 688 | 600 | 750 | 2806C-E18TAG23 | NA | 652 | O | O | O |
NEED MORE INFORMATION?
We’re here to help!
A product is as good as the service behind it. We back up our quality products with detail-oriented services.